Dark ComputeOpen the pool
Dark Index · 2026-10-21 06:06 UTC

What an hour of every GPU costs today.

The open-market price of each GPU class we trade, its change over a day and a week, and the range most offers sit in. Refreshed every five minutes, free to use.

Biggest move, 24 h
B200 -30.6 %
now $6.252 per GPU·h
Cheapest memory
A100 SXM4
$0.0082 per GB of VRAM per hour
Classes tracked
9
from B200 down to RTX 3090
GPUMedian · per GPU·h24 h7 daysMiddle half of offers30 days
B200192 GB · 5 offers$6.252-30.6 %-25.4 %$6.251 – $10.253bid sealed →
H200141 GB · 11 offers$4.806+4.3 %-3.9 %$4.606 – $5.054bid sealed →
H100 SXM80 GB · 11 offers$2.4000.0 %-18.2 %$2.211 – $2.401bid sealed →
H100 PCIe80 GB · 4 offers$2.139-3.6 %-34.8 %$2.135 – $2.139bid sealed →
A100 SXM480 GB · 44 offers$0.656-18.2 %-3.9 %$0.476 – $0.843bid sealed →
L40S48 GB · 20 offers$0.6410.0 %-12.8 %$0.640 – $0.748bid sealed →
RTX 509032 GB · 64 offers$0.665-12.6 %+9.1 %$0.601 – $0.869bid sealed →
RTX 409024 GB · 64 offers$0.642+26.7 %+20.3 %$0.496 – $0.804bid sealed →
RTX 309024 GB · 64 offers$0.216+10.6 %+7.6 %$0.156 – $0.269bid sealed →

Median of the on-demand offers listed on the Vast.ai public feed, per GPU and per hour, read every five minutes. Changes compare with our own hourly snapshots, kept since 2026-10-05; a class with few offers can swing hard in a day; a dash means there is no snapshot old enough yet. This is the open market, not Dark Compute's clearing price.

Free API · no key
GET https://www.darkcompute.cfd/api/v1/gpu-index
Medians, ranges, changes and 30 days of hourly history, as JSON. Cached five minutes, open to any site.